Compound Information in Chengdu | ||||||
Below compound property list has provided detailed information for each compound in different areas, the price ranges depending on different sizes, floor level, property internal design and decoration. “Fully furnished” with “Apartments” and “Villas” means the property comes for rent with main furniture and appliances, such as beds, sofa sets, dining furniture, cabinets, wardrobes, etc.; while for “service apartments”, besides the main furniture, usually it will also come with beddings, kitchen utensils, etc. Hope below list will help corporate to understand more about the market information. JRE will always try to negotiate a most competitive rental for our customers. | ||||||
Status | Compound Name | Size(sq.m) | Layout(bedrooms) | Price Range(RMB) | Rental Including Package | Facilities |
APARTMENTS | ||||||
6500-10000 | Europe City | 89-93sqm | 2BR | RMB8,000-10,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances |
Master | 125sqm | 2BR | RMB8,000-10,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
Utopia | 75sqm | 2BR | RMB6,500-10,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
Times Residence | 106-116sqm | 2BR | RMB8,000-10,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
10000-20000 | Europe City | 140-150sqm | 3BR | RMB10,000-19,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances |
Master | 175sqm | 3BR | RMB13,000-18,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
Utopia | 95-154sqm | 3BR | RMB10,000-18,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
Times Residence | 150sqm | 3BR | RMB15,000-22,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
Shanghai Garden | 152-160sqm | 4BR | RMB13,000-18,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
20000-30000 | Europe City | 175-240sqm | 4BR | RMB20,000-28,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances |
Master | 260sqm | 4BR | RMB25,000-30,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
Cosmos | 200-240sqm | 4BR | RMB20,000-30,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
30000-42000 | Times Residence | 220sqm | 4BR | RMB30,000-35,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances |
HuaMin Shijia | 300sqm | 4BR | RMB35,000-38,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
Cosmos | 360sqm | 5BR | RMB35,000-42,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
SERVICE APARTMENTS | ||||||
14000-20000 | Oakwood Residence | 49-87sqm | 1BR | RMB18,000-20,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances |
Somerset Residence | 68-130sqm | 1BR | RMB14,000-20,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances | |
22000-30000 | Fraser Residence | 70-80sqm | 1BR | RMB25,000-27,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances |
Somerset Residence | 150sqm | 1BR | RMB22,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances | |
Somerset Residence | 191-201sqm | 2BR | RMB28,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances | |
Oakwood Residence | 93-95sqm | 1BR | RMB22,000-23,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances | |
Oakwood Residence | 127-142sqm | 2BR | RMB28,000-30,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances | |
Ascott Residence | 91-125sqm | 1BR | RMB26,000-30,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances | |
35000-40000 | Oakwood Residence | 150-184sqm | 3BR | RMB37,000-40,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances |
Fraser Residence | 105-114sqm | 2BR | RMB35,000-37,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances | |
40000-50000 | Ascott Residence | 162-251sqm | 2BR | RMB40,000-44,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances |
Fraser Residence | 130-150sqm | 3BR | RMB47,000-49,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances | |
50000 above | Ascott Residence | 285-410sqm | 3BR | RMB52,000-72,000 | Management fee, Invoice,Housekeeping service,Satellite TV subscription fee, Club Membership Fee | Fully furnished with all appliances |
VILLAS | ||||||
28000-40000 | Luxehills | 200-230sqm | 3-4BR | RMB28,000-30,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances |
Orchard Villa | 300sqm | 4-5BR | RMB35,000-40,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
TianFu International Community | 413-437sqm | 4BR | RMB35,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
40000-50000 | TsingHua Fang | 334-434sqm | 4BR | RMB35,000-50,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances |
Luxehills | 310-380sqm | 4BR-5BR | RMB45,000-50,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
TianFu International Community | 532sqm | 5BR | RMB45,000-50,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
50000 above | Luxehills | 460sqm | 5BR | RMB50,000-55,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances |
TianFu International Community | 638sqm | 6BR | RMB55,000-60,000 | Management fee, Invoice, Satellite TV subscription fee | Fully furnished with all appliances | |
Local market remarks: 1. Cash deposit is equal to 1~2 months rental, guarantee letter is negotiable; 2.Normally the commission is one month, which refers to both LL and tenant and each party should pay half of one months rental; 3. If any facilities require upgraded or fixed,such as oven or diswasher, negotiations will be conducted. |